| Phase | Description | Time (ACST) |
|---|---|---|
![]() | First Contact (Sun below horizon) | 01:35 |
![]() | Second Contact (Sun below horizon) | 01:37 |
![]() | Greatest Transit (Sun below horizon) | 04:19 |
![]() | Third Contact (Sun below horizon) | 07:02 |
![]() | Transit Ends (Sun below horizon) | 07:04 |
Visit our Transit Phases page for a full explanation of the phases of the transit of Mercury.
Visit our Live Webcast page to watch the transit live on the day!
Please Note: Transits of Mercury cannot be viewed directly with the naked eye. These events can only be observed with specialised, certified solar glasses or via indirect observation such as projection.
The next transit of Mercury after 2019 will not occur until November 2032.
